If you recently found yourself in unemployment status in Montana (MT), this directory will be very useful to you; find a Montana unemployment office, the one closest to your residence.
You should know that the Montana Department of Labor and Industry-Unemployment Insurance Division (Montana Department of Labor & Industry- Unemployment Insurance Division– UID), is the body in charge of administering unemployment insurance procedures and benefits in this state.
Institution that also coordinates the different unemployment offices in Montana, any of them, that is, the one closest to your residence, can help you with your unemployment insurance claim.
Unemployed workers in the state of Montana may qualify for weekly benefits if they meet the eligibility requirements for unemployment insurance.
Unemployment insurance compensation in Montana is $552 and is above the national average. If you want to compare this figure with that of other states, rate our delivery What is the maximum weekly unemployment payment in each state?
We have compiled an up-to-date list of every unemployment office in the state of Montana.
Just find the nearest Montana unemployment office in the table below. Directions to each office and the office’s main phone number are listed below.
Town | Direction | Telephone |
State of Montana: Montana Department of Labor and Industry | 1315 East Lockey PO Box 8020 Helena, MT 59604-8020 | (406) 444-3783 |
Billings: Billings Unemployment Office | 2121 Rosebud Drive Stop B Billings, MT 59102-6274 | (406) 652-3080 |
Bozeman: Bozeman Unemployment Office | 121 North Willson Bozeman, MT 59715 | (406) 582-9200 |
Anaconda: Anaconda Unemployment Office | 307 E. Park Anaconda, MT 59711 | (406) 563-3444 |
Glasgow: Glasgow Unemployment Office | 74 – 4th Street N. Glasgow, MT 59230 | (406) 228-9369 |
Butte: Butte Unemployment Office | 2201 White Blvd Butte, MT 59701 | (406) 494-0300 |
Cut Bank: Cut Bank Unemployment Office | 501 East Main Street Cut Bank, MT 59427 | (406) 873-2191 |
Dillon: Dillon Unemployment Office | 730 North Montana, Ste. #4 Dillon, MT 59725 | (406) 683-4259 |
Glasgow: Glasgow Unemployment Office | 74 – 4th Street N. Glasgow, MT 59230 | (406) 228-9369 |
Glendive: Glendive Unemployment Office | 211 S. Kendrick Glendive, MT 59330 | (406) 377-3314 |
Great Falls: Great Falls Unemployment Office | 1018 7th Street South Great Falls, MT 59405 | (406) 791-5800 |
Hamilton: Hamilton Unemployment Office | 274 Old Corvallis Road, Suite D Hamilton, Montana 59840 | (406) 363-1822 |
Havre: Unemployment office in Havre | 160 First Avenue Havre, MT 59501 | (406) 265-5847 |
Helena: Helena Unemployment Office | 715 Front Street Helena, MT 59620-1505 | (406) 447-3200 |
Kalispell: Kalispell Unemployment Office | 427 First Avenue East Kalispell, MT 59901 | (406) 758-6200 |
Lewistown: Lewistown Unemployment Office | 300 First Avenue North Lewistown, MT 59457 | (406) 538-8701 |
Libby: Libby Unemployment Office | 417 Mineral Ave. Suite 4 Libby, MT 59923 | (406) 293-6282 |
Livingston: Livingston Unemployment Office | 220 East Park Street Livingston, Montana 59047 | (406) 222-0520 |
Miles City: Miles City Unemployment Office | 12 North 10th Street Miles City, MT 59301 | (406) 232-8340 |
Missoula: Missoula Unemployment Office | 539 S. Third Street W Missoula, MT 59806 | (406) 728-7060 |
Polson: Polson Unemployment Office | 417 B Main Street Polson, MT 59860 | (406) 883-7880 |
Shelby: Shelby Unemployment Office | 202 Main Street Shelby, MT 59474 | (406) 434-5161 |
Sydney: Sydney Unemployment Office | 211 North Central Sydney, MT 59270 | (406) 433-1204 |
Thompson Falls: Thompson Falls Unemployment Office | 2504 Tradewinds Way, Suite #1 Thompson Falls, MT 59873 | (406) 827-3472 |
Wolf Point: Wolf Point Unemployment Office | 201 Main Street Wolf Point, MT 59201 | (406) 653-1720 |
If you want to know the address of the unemployment offices in the other states of the United States Click here.